The map below shows the outdoor activities that are available in, and close to, the valleys. Place the little hand over the icon and this will show the name of the facility. Click on the marker and this will display a short description of what is on offer and provide contact details. There are many places which offer good fishing, so the map below just identifies some of the highlights.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Above: Click on a date if it has a green background to view events.